Stream Bandwidth Usage (Mbps / sec)
Node Information
| Hostname | kvn.ldtp.com |
| Service Type | Media Edge |
| POP Location | KVN-EDGE-01 |
| Streaming Protocol | HLS / DASH |
| Video Codec | AV1 / H.264 |
| DRM Protection | Active |
Media Cache & Transcode
| Buffer Cache | RAM-Disk HIT |
| Segment TTL | 3600 sec |
| Transcode Engine | Real-time Active |
| Audio Normalization | Enabled |
| Edge Shield | Protected |
| Stream Health | Excellent |
Performance Metrics
| Stream Latency | 1.2 sec |
| Network Throughput | 45 Gbps |
| Uptime SLA | 99.99% |
| Active Viewers | - |
| Bitrate Load | - |
Diagnostics & System
| OS Kernel | Ubuntu 24.04 LTS |
| Server Engine | Nginx / Media Proxy |
| Request ID | - |
| System Time | - |
| Node Status | Healthy |